General Aviation Annual Inspections and General Maintenance
Call us for more detailed pricing information, and current hourly shop rates.
| Make | Model | Estimated Time |
|---|---|---|
| Cessna | 140/150/152 | 12 hours |
| 170/172/177 | 16 hours | |
| 180/182/185 | 20 hours | |
| 205/206 | 22 hours | |
| 177/182RG | 24 hours | |
| 210's | 28 hours | |
| 310/337 | 40 hours | |
| 340/402/404/414 | 50 hours | |
| 421 | 60 hours | |
| Piper | J3 / J4 | 12 hours |
| PA-18 | 14 hours | |
| PA-20/22 | 16 hours | |
| PA-28/140/160/180 | 16 hours | |
| PA-28/235 | 20 hours | |
| PA-28R | 24 hours | |
| PA-32-260/300 | 25 hours | |
| PA-32 R-300 | 28 hours | |
| PA-23 | 40 hours | |
| PA-30/39 | 34 hours | |
| PA-24-200 | 36 hours | |
| PA-44 | 30 hours | |
| PA-31 | 50 hours | |
| PA-60 | 50 hours | |
| Beech | BE-17 | 40 hours |
| BE-50 | 50 hours | |
| Sundowner | 18 hours | |
| BE-33/35/36 | 28 hours | |
| BE-55/58 | 40 hours | |
| BE-18 | 60 hours | |
| BE-60 | 60 hours | |
| North American | AT-6 | 45 hours |
| T-28 | 50 hours | |
| Mooney's | 26 hours |
Inspections include:
- Open & Close aircraft
- Drain & refill oil
- Inspect air/oil filter/gasolator
- Grease Wheel Bearings
- Oil all control hinges
- Service Battery with water
- Gear Retraction test
- Compression test / Check Mag. timing
- Clean and test spark plugs
- Oil filter change
- Replacement parts
- Oil, Grease, Solvent
- Battery Removal, charge or install
- Compliance of A.D. notes
- Compliance of Service Letters
- Any discrepancies found
- Research all paperwork
- Make out required paperwork